Bisagras y pernios de Inoxidable
Bisagras de cazoleta de alta calidad
Conoce nuestras nuevas Manillas de Inoxidable
Ref. 309I
Ref. | Material | Finished | Size |
|
309/3522I | Stainless steel | Satin | 35 x 22 | 25 Unid. |
309/4025I | Stainless steel | Satin | 40 x 25 | 25 Unid. |
309/5030I | Stainless steel | Satin | 50 x 30 | 25 Unid. |
309/6035I | Stainless steel | Satin | 60 x 32 | 25 Unid. |
309/7040I | Stainless steel | Satin | 70 x 40 | 25 Unid. |
309/8045I | Stainless steel | Satin | 80 x 45 | 25 Unid. |
309/9050I | Stainless steel | Satin | 90 x 50 | 25 Unid. |
309/10050I | Stainless steel | Satin | 100 x50 | 25 Unid. |
Ref. 301-A/301-A/302-A/303-A/424-A
Ref. | Material | Finished | Size |
|
301-AD 301-AI | Stainless steel | Satin | 76 x 51,5 x 2 | 10 Unid. |
302-AD 302-AI | Stainless steel | Satin | 76 x 58 x 2,5 | 10 Unid. |
303-AD 303-AI | Stainless steel | Satin | 89 x 56 x 2 | 10 Unid. |
424-AD 424-AI | Stainless steel | Satin | 90 x 65 x 2,5 | 10 Unid. |
Ref. 301-AR/302-AR/303-AR/424-AR
Ref. | Material | Finished | Size |
|
301-ARD 301-ARI | Stainless steel | Satin | 76 x 51,5 x 2 | 10 Unid. |
302-ARD 302-ARI | Stainless steel | Satin | 76 x 58 x 2,5 | 10 Unid. |
303-ARD 303-ARI | Stainless steel | Satin | 89 x 56 x 2 | 10 Unid. |
424-ARD 424-ARI | Stainless steel | Satin | 90 x 65 x 2,5 | 10 Unid. |
Ref. BC
Ref. | Material | Finished | Size | Max loading | Thickness of dood | Width of the dood |
|
BC-95/23RD BC-95/23RI | Zinc alloy | Satin | 95 x 23 | 40 kgs | ≥35 mm | ≥1000 mm | 20 par/caja 20 par/carton |
BC-110/30RD BC-110/30RI | Zinc alloy | Satin | 110 x 30 | 65 kgs | ≥40 mm | ≥1000 mm | 10 par/caja 10 par/carto |
Ref. 313R
Ref. | Material | Finished | Size |
|
31330R | Stainless steel | Satin | 3″x3″x2 mm | 50 PAR. |
31335R | Stainless steel | Satin | 3.5″x3.5″x2.5 mm | 50 PAR. |
31340R | Stainless steel | Satin | 4″x4″x3 mm | 40 PAR. |
31353R | Stainless steel | Satin | 5″x3″x2.5 mm | 40 PAR. |
31353B4 | Stainless steel | Satin | 5″x3″x2.5 mm | 40 PAR. |


